It's been a long hard month.
That's not even counting for Mum being in hospital.
Leapt out of bed this morning at 7.30 (that's very late for me) realised it was light and thought I was late for work. Grabbed my phone, was surprised that there were no missed calls or messages on it then realised that it was Easter Monday.
Went back to bed and surfaced at 10.45, before realising that the clock that I could see was one that I hadn't changed, so 11.45.
Bearing in mind that I went to bed at around 9pm, and was promptly asleep, that's Rip Van Winkle for me.
Still feel totally zonked.
Have to work tomorrow before going to Spain first thing Wednesday. I need the break, but can I switch off?
My solicitor keeps requesting different information which then needs cross referencing back to my original files, you've seen how much info I've got, there's been some long hours put in.
Guitar God Johnny Boyes prompted a reminder of how hard everyone works compared with footballers. Can't play 2 games a week. What a load of bollocks. Take Mark Cavendish for example, & I know people will say cycling = drugs, but what does Mark do before the sprint finish? and it's not just 2 races a week.
(We interrupt this post to say, Hall of the Mountain King now playing)
I want to say UPS I'm coming to get you, but that would sound like a threat.
So when is a threat a promise and vice versa?
The UPS crooks will soon be found out
Hopefully this will now be the final submission to my solicitor and the ball will start rolling properly.
Currently (DHL-ish) employed former UPS Supervisor. 20 years with UPS = Nothing other than a waste of 20 years
Showing posts with label whistleblowing. Show all posts
Showing posts with label whistleblowing. Show all posts
Monday, 1 April 2013
Treadmill of truth
Labels:
Integrity,
Tachographs,
UPS Fraud,
VOSA,
whistleblowing,
Working Time Agreement
Thursday, 7 March 2013
Dewsbury & Mirfield NPT
Dear
Mr Whitehead
Thank
you for contacting Dewsbury and Mirfield NPT regarding your concerns regarding a
Mr Albert Graham.
I
forwarded your original email to a colleague for him to deal, unfortunately I am
unable to confirm if he has responded or not, if not I apologise for the delay
in responding to you.
I
have conducted a check and can find no record of a complaint against you from Mr
Graham.
With
regard to your allegations of fraud involving Mr Graham, my suggestion would be
that you ring 101 to make an appointment for an officer to visit you or
alternatively for a station appointment to discuss the allegations.
If
we can be of any further assistance, please do not hesitate to contact dewsbury
and Mirfield Neighbourhood Policing Team.
Regards
Val
Hardi
Dewsbury
and Mirfield NPT Coordinator
Kirklees
Division
01924
431156
Int
34156
Twitter
- @DewsMirfNPT
Facebook
- /DewsburyMirfieldNPT
Labels:
Albert Graham,
CIPD,
Unite-The Union,
UPS,
UPS Fraud,
UPS Fraud - Internal,
VOSA,
whistleblowing
Thursday, 27 December 2012
Call my bluff.............A popular TV programme
- Thank you for your email. I am out of the office until the 7 January 2013 but will respond as soon as possible on my return.In my absence please contact Andrew Ihonor in the first instance. If your call was about Chapter please send an email to Chapter Support. Thank you Anne Broome Your message has not been automatically forwarded.
- Thank you for your email. We are now in Christmas Parliamentary Recess. The Minister’s box is therefore closed and we are not accepting routine submissions until the House returns on Monday 7 January. Urgent submissions which cannot be avoided must be discussed in advance with the relevant Private Office, as an additional box will need to be arranged. The list of duty Ministers can be found on Transnet. PS/ Norman Baker 020 7944 2566 Norman.Baker_mp@dft.gsi.gov.uk
- Edward Bunting is away from the office until Monday 7 January. Please redirect your email to Afshan Khan or Rita Mehta if you would like a reply before then; otherwise he will deal with it on his return.
- Thank you for your e-mail. I am out of the office until Monday 31st December 2012. For any further advice regarding Cabinet Briefing, Inter Departmental Correspondence and Chapter queries, please contact Jackie Geiles (ext 4322) Joanne Wells (ext 4323) and/or Rosemary Apelogun (ext 4471) for further assistance. Please note any management queries please contact Simon Patten (ext 4542). My e-mails are not being forwarded. Merry christmas and a happy new year! Regards, Phil
Labels:
Bullying,
CIPD,
Department For Transport,
HSE,
Integrity,
Stephen Hammond,
Tachographs,
whistleblowing,
Working Time Agreement
Wednesday, 5 December 2012
HSE update
Dear Mr Whitehead
Many thanks for your response.
I understand that you have already had a full explanation as
to why HSE will not be pursuing your concerns (Laura Hedley's letter of 3rd of
May 2012 and e mail of 14th of June 2012 refer).
However, to reiterate, HSE operates a risk based complaints
handling system.As you are the sole complainant to have had contact with HSE and
you no longer work for the company, there is deemed to be no risk to
you.
Therefore, HSEs Complaints Handling Team cannot pursue the
concerns you have raised, within the parameters set out under the HSE Complaints
Handling Procedure (referred to in my e mail of 30th November
2012).
Yours faithfully
David Allen
Senior Admin Manager /
Complaints Team Manager
FOD Scotland and Northern
England Division
Newcastle Upon
Tyne
Tel: 5196251 (0191
2026251)
David.Allen@hse.gsi.gov.uk
To quote Larry Norman......
Nothing ever changes, everything remains the same.
Have spoken to a number of drivers from different centres over the past few days.
Guess what?
Larry was right.
Drivers working through their dinner breaks.
Sick drivers being bullied to come to work.
Sick drivers not being allowed to go home.
Promises being broken
etc
etc
etc
Oops, I've not got over it yet.
Why do you think I was promoted in the first place?
Have spoken to a number of drivers from different centres over the past few days.
Guess what?
Larry was right.
Drivers working through their dinner breaks.
Sick drivers being bullied to come to work.
Sick drivers not being allowed to go home.
Promises being broken
etc
etc
etc
Oops, I've not got over it yet.
Why do you think I was promoted in the first place?
Labels:
Bullying,
Health and Safety,
HSE,
VOSA,
whistleblowing,
Working Time Agreement
UPS Sucks wrote
I love the fact someone took the time to create a UPS Sucks account
1 comment:
Labels:
Health and Safety,
HSE,
VOSA,
whistleblowing,
Working Time Agreement
Monday, 3 December 2012
Dave's Updated, Update
Monday, 3 December 2012
Still Up and Running
Still Up and Running!
Well I think my points are well and truly made I receive no comments from any one at The Universal Parcel Service, up to and including Scott Davis
I and many others have named many wrong doers within The United Parcel Service and listed many illegal activities including Bullying, Intimidation and Harassment of staff by Managers, plus Falsifying of evidence and statements to Industrial Tribunals and VOSA.
VOSA have been informed of many infringements and irregularities and does nothing, VOSA just go for the easy option and keep prosecuting Drivers for the infringements and ignore the cause!
The Universal Parcel Service through their Solicitors (Iisa.greenstreet@tltsolicitors.com)
threatened me with legal action, but backed down when I told them to bring it on, and I would see them in court.
If we are all telling lies what have they got to worry about?
The United Parcel Service have destroyed so much evidence in their efforts to cover most things up, that they can no longer put up a case against us, and every one knows that we have kept all the false evidence that they produced against us, including the documented evidence produced by Mick Labourne (UPS Shaw Cross) and Paul Sellers (UPS Shaw Cross) which proves that they told deliberate lies in an Employment Tribunal.
All these documents have already been produced in an open British Court of Law and are therefore already in the Public Domain.
David Clarkson (Shaw Cross) Paul Hines (Coventry) M.Burton (Coventry) G.Power (Coventry) G.Bird (URTU) B.Carlton (Wakefield) Mark Dean (Coventry) Richard Bates (Coventry) Mark Williamson (Coventry) John Moosab (Coventry) Chris Canham(Coventry) Derek Irving(Coventry)Bob Wild(Coventry) Paul Wood(Derby) Tony Clegg(Shaw Cross) Mike Tinkler(Wakefield) Anthony Cawthra(Shaw Cross) Stephen Fox (Shaw Cross) David Moore(Shaw Cross) Allan Porter(Shaw Cross) Pat Hamill(Daventry) all the above are signatory’s to one or more of these documents, but all will not have known how the documents were going to be used, but some definitely did know.
All these documents have already been produced in an open British Court of Law and are therefore already in the Public Domain.
David Clarkson (Shaw Cross) Paul Hines (Coventry) M.Burton (Coventry) G.Power (Coventry) G.Bird (URTU) B.Carlton (Wakefield) Mark Dean (Coventry) Richard Bates (Coventry) Mark Williamson (Coventry) John Moosab (Coventry) Chris Canham(Coventry) Derek Irving(Coventry)Bob Wild(Coventry) Paul Wood(Derby) Tony Clegg(Shaw Cross) Mike Tinkler(Wakefield) Anthony Cawthra(Shaw Cross) Stephen Fox (Shaw Cross) David Moore(Shaw Cross) Allan Porter(Shaw Cross) Pat Hamill(Daventry) all the above are signatory’s to one or more of these documents, but all will not have known how the documents were going to be used, but some definitely did know.
I also have still in my possession all the court documents and county court judgments!
Labels:
CIPD,
D. Scott Davis,
Health and Safety,
HSE,
Integrity,
VOSA,
whistleblowing,
Working Time Agreement
Saturday, 24 November 2012
Updated, updated VOSA update
Thank you
Josh
Here are a few areas
that you can look at.
A high level of
Tachograph infringements as shown on the Tachomaster
reports.
These levels remained
constant throughout the year. No corrective action/re-training taken. It was
more important for Supervisors to be on road delivering than for drivers to be
compliant.
UPS’s answer in
Dewsbury was to destroy the infringement letters. If VOSA had followed up
promptly, this would have been seen, or rather not seen, as the infringement
letters wouldn’t have been found.
It would have taken 1
day for these infringement letters to be brought up to date, other than drivers
absent. No time was given to either Supervisor to deal with these issues. It was
more important to be on road delivering.
No time was allocated
to either supervisor to complete the drivers’ annual training, again being on
road training.
There are false
declarations of drivers’ hours.
There is the ignorance
of drivers working through their dinner/tacho breaks. The UPS answer was that
drivers chose to do this. Why wasn’t action taken to stop
this?
I was given a
Tachograph project when working my notice. Why was I only off road for 6 days
out of 44 to complete this? A plan for me to fail? I did complete a set of
procedures, but was not allowed to roll it out through the Company.
Having spoken to a
number of UPS drivers from Dewsbury, Leeds and Manchester in the last year, it would appear
that these practices are still continuing.
There are copies of
many documents on my blog, and these are isolated cases. I have many more here
at home
Regards
Mike
From: Josh.Geldard@vosa.gov.uk [mailto:Josh.Geldard@vosa.gov.uk ]
Sent: 22 November 2012 15:02
To: mikewhitehead1@aol.com
Subject: RE: UPS Infringements
Sent: 22 November 2012 15:02
To: mikewhitehead1@aol.com
Subject: RE: UPS Infringements
Thank you
for your email,
I will now forward this on to who I think can help you.
Sorry for the delay in this I will try and get this sorted now.
Regards
Josh
I will now forward this on to who I think can help you.
Sorry for the delay in this I will try and get this sorted now.
Regards
Josh
Friday, 23 November 2012
UPS v. Mitt Romney
Mitt Romney said
We look to our pastors and priests and rabbis and counselors of all kinds to testify of the enduring principles upon which our society is built: honesty, charity, integrity and family.And I ran for office because I’m concerned about America. This election is over, but our principles endure. I believe that the principles upon which this nation was founded are the only sure guide to a resurgent economy and to renewed greatness.Like so many of you, Paul and I have left everything on the field. We have given our all to this campaign.
Sound similar to UPS policies?
Now why would Mitt be concerned about America?
Same reason I'm concerned about UPS?
A lack of honesty and integrity?
Sunday, 18 November 2012
How safe are Britain's roads? update
Anonymous wrote about desperation, continuing the same quote that I heard, with exactly the same phrases on desperation, it continued with "Economic corruption a the top."
I have been told to get over it. Why? Because it happen some time ago? To stop exposing UPS Managers for the fraudsters that they are?
Jimmy Savile is dead. Has been for over a year. Get over it.
Jimmy Savile committed most of his crimes years ago. Get over it.
If Jimmy Savile, the UPS driver, ran over and killed a member of your family would you get over it?
If Jimmy Savile, the UPS driver, was driving illegally, would you get over it? You have seen the statistics on Tachograph infringements, it's not just an odd occurrence.
Did anyone watch "How safe are Britain's roads"? What did you conclude from the programme?
Road deaths are rising.
Every accident has a cause. In UPS speak the driver is always guilty until proven innocent. If you've read about disciplinaries on here, you'll know that disciplinaries can be corrupt. I see that there have been many hits on my clip of Scott Fowler saying drivers should stop out on road until 22.00 if necessary. That's the important bit in the meeting that didn't feature in Paul Mooney's notes of the meeting. Strangely, it was in my notes. Not in the notes, didn't happen.
What was the cause of most accidents?
A lack of concentration.
What could cause a lack of concentration?
Driver fatigue - long hours, no breaks. insufficient breaks.
Driver distraction - thinking about how he'd been bullied into taking extra stops out. How he will have to stay out until 22.00 if necessary.
Now do you understand why I keep raising these issues?
As a supervisor I trained drivers in space and visibility habits, this was over-ridden by poor despatch. Drivers have to cut corners or come back late. Which option do you think a driver will take?
All this to increase productivity to line the pockets of Scott Davis, not the drivers.
I have been told to get over it. Why? Because it happen some time ago? To stop exposing UPS Managers for the fraudsters that they are?
Jimmy Savile is dead. Has been for over a year. Get over it.
Jimmy Savile committed most of his crimes years ago. Get over it.
If Jimmy Savile, the UPS driver, ran over and killed a member of your family would you get over it?
If Jimmy Savile, the UPS driver, was driving illegally, would you get over it? You have seen the statistics on Tachograph infringements, it's not just an odd occurrence.
Did anyone watch "How safe are Britain's roads"? What did you conclude from the programme?
Road deaths are rising.
Every accident has a cause. In UPS speak the driver is always guilty until proven innocent. If you've read about disciplinaries on here, you'll know that disciplinaries can be corrupt. I see that there have been many hits on my clip of Scott Fowler saying drivers should stop out on road until 22.00 if necessary. That's the important bit in the meeting that didn't feature in Paul Mooney's notes of the meeting. Strangely, it was in my notes. Not in the notes, didn't happen.
What was the cause of most accidents?
A lack of concentration.
What could cause a lack of concentration?
Driver fatigue - long hours, no breaks. insufficient breaks.
Driver distraction - thinking about how he'd been bullied into taking extra stops out. How he will have to stay out until 22.00 if necessary.
Now do you understand why I keep raising these issues?
As a supervisor I trained drivers in space and visibility habits, this was over-ridden by poor despatch. Drivers have to cut corners or come back late. Which option do you think a driver will take?
All this to increase productivity to line the pockets of Scott Davis, not the drivers.
Labels:
D. Scott Davis,
Department For Transport,
Integrity,
Stephen Hammond,
Tachographs,
VOSA,
whistleblowing,
Working Time Agreement
Saturday, 17 November 2012
UPS Helpline
https://www.tnwgrc.com/UPS/
Some UPS employees might want to think again before reporting anything to the helpline. It's a complete waste of time.
The helpline is a token gesture
& a comment from;
Nick Vincent
UPS is a terrible corporation
and always will be the management is corrupt and unions, especially Hoffa, are
a JOKE!
Some UPS employees might want to think again before reporting anything to the helpline. It's a complete waste of time.
The helpline is a token gesture
& a comment from;
Nick Vincent
UPS is a terrible corporation
and always will be the management is corrupt and unions, especially Hoffa, are
a JOKE!
Did I say Centre Boards?
| These aren't the 475, these are the ones occurring after my grievance meeting. You will note that they don't stop |
| Nobody ever explained them, wonder why? No House / Flat Number in the DIAD for Residential classified stops |
||||
| Shouldn't be residential stops on the Centre Board | ||||
| 16/02/2011 | GB | TAMWORTH WEST | DC45YK | CUSTOMER CENTRE |
| 16/02/2011 | GB | CARLISLE NORTH | DC2CN5 | CENTRE BOARD |
| 16/02/2011 | GB | CROYDON | DC2E9N | CENTRE BOARD |
| 16/02/2011 | GB | LEYLAND | DC1ZWL | CENTRE BOARD |
| 16/02/2011 | GB | LINCOLN | DC2DK9 | CENTRE BOARD |
| 16/02/2011 | GB | NORTH RODE | DC26RZ | CENTRE BOARD |
| 16/02/2011 | GB | NORTHAMPTON | DC2EE7 | CENTRE BOARD |
| 16/02/2011 | GB | WEST LONDON | DC2FBJ | CENTRE BOARD |
| 17/02/2011 | GB | GATWICK | DC47IB | CUSTOMER 1 |
| 17/02/2011 | GB | TAMWORTH WEST | DC61CN | CUSTOMER CENTRE |
| 17/02/2011 | GB | SWANSEA | DC4793 | CENTER BOARD |
| 17/02/2011 | GB | DEESIDE | DC3XZP | CENTRE |
| 17/02/2011 | GB | CARLISLE NORTH | DC46ZF | CENTRE BOARD |
| 17/02/2011 | GB | CROYDON | DC4A22 | CENTRE BOARD |
| 17/02/2011 | GB | EASTLEIGH | DC48MU | CENTRE BOARD |
| 17/02/2011 | GB | WEST LONDON | DC4THW | CENTRE BOARD |
| 18/02/2011 | GB | TAMWORTH WEST | DC7UN1 | CUSTOMER CENTRE |
| 18/02/2011 | GB | CROYDON | DC64M7 | CENTRE BOARD |
| 18/02/2011 | GB | GATESHEAD | DC60LE | CENTRE BOARD |
| 18/02/2011 | GB | LEYLAND | DC5P6D | CENTRE BOARD |
| 18/02/2011 | GB | NORTH RODE | DC5WVK | CENTRE BOARD |
| 18/02/2011 | GB | WEST LONDON | DC6488 | CENTRE BOARD |
| 21/02/2011 | GB | TAMWORTH WEST | DD3G35 | CUSTOMER CENTRE |
| 21/02/2011 | GB | BURY ST EDMUNDS | DC9B5M | CENTRE 01 |
| 21/02/2011 | GB | CARLISLE NORTH | DD2D98 | CENTRE BOARD |
| 21/02/2011 | GB | CROYDON | DC9EDR | CENTRE BOARD |
| 21/02/2011 | GB | LEYLAND | DC904A | CENTRE BOARD |
| 21/02/2011 | GB | WATFORD | DC96BC | CENTRE BOARD |
| 21/02/2011 | GB | WEST LONDON | DD2A11 | CENTRE BOARD |
| 22/02/2011 | GB | STOKE | DD3F0Z | CEN BOARD |
| 22/02/2011 | GB | SWANSEA | DD3CGW | CENTER BOARD |
| 22/02/2011 | GB | CROYDON | DD3IDY | CENTRE BOARD |
| 22/02/2011 | GB | GATESHEAD | DD3H28 | CENTRE BOARD |
| 22/02/2011 | GB | LEYLAND | DD35I3 | CENTRE BOARD |
| 23/02/2011 | GB | CARDIFF | DD5CBQ | CENTRE |
| 23/02/2011 | GB | LUTON | DD5E7Q | CENTRE |
| 23/02/2011 | GB | CROYDON | DD5CVX | CENTRE BOARD |
| 23/02/2011 | GB | GATESHEAD | DD5C5X | CENTRE BOARD |
| 23/02/2011 | GB | LEEDS | DD57FH | CENTRE BOARD |
| 23/02/2011 | GB | NORTHAMPTON | DD5BLI | CENTRE BOARD |
| 23/02/2011 | GB | STOKE | DD58PV | CEN BOARD |
| 16/02/2011 | GB | BRISTOL | DC2CQ4 | CENTRE BOARD |
| 16/02/2011 | GB | CARLISLE NORTH | DC2CN5 | CENTRE BOARD |
| 16/02/2011 | GB | CROYDON | DC2E9N | CENTRE BOARD |
| 16/02/2011 | GB | LEYLAND | DC1ZWL | CENTRE BOARD |
| 16/02/2011 | GB | LINCOLN | DC2DK9 | CENTRE BOARD |
| 16/02/2011 | GB | NORTH RODE | DC26RZ | CENTRE BOARD |
| 16/02/2011 | GB | NORTHAMPTON | DC2EE7 | CENTRE BOARD |
| 16/02/2011 | GB | WEST LONDON | DC2FBJ | CENTRE BOARD |
| 16/02/2011 | GB | TAMWORTH WEST | DC45YK | CUSTOMER CENTRE |
| 25/02/2011 | GB | CARDIFF | DD926D | CENTRE |
| 25/02/2011 | GB | BURY ST EDMUNDS | DD911K | CENTRE 01 |
| 25/02/2011 | GB | LEYLAND | DD8OFB | CENTRE BOARD |
| 25/02/2011 | GB | CROYDON | DD93QY | CENTRE BOARD |
| 25/02/2011 | GB | NOTTINGHAM | DD9UNZ | CENTRE BOARD |
| 25/02/2011 | GB | GATWICK | DD8WRN | CUSTOMER 1 |
| 24/02/2011 | GB | CROYDON | DD78NQ | CENTRE BOARD |
| 24/02/2011 | GB | LEYLAND | DD6U20 | CENTRE BOARD |
| 24/02/2011 | GB | WEST LONDON | DD7T69 | CENTRE BOARD |
| 24/02/2011 | GB | TAMWORTH WEST | DD907Z | CUSTOMER CENTRE |
| 28/02/2011 | GB | DARTFORD | DE1WRA | CENTER BOARD |
| 28/02/2011 | GB | DARTFORD | DE1WRA | CENTER BOARD |
| 28/02/2011 | GB | CARDIFF | DE56RH | CENTRE |
| 28/02/2011 | GB | CROYDON | DE2FQ3 | CENTRE BOARD |
| 28/02/2011 | GB | GATESHEAD | DE25P5 | CENTRE BOARD |
| 28/02/2011 | GB | LEYLAND | DE231S | CENTRE BOARD |
| 28/02/2011 | GB | GATWICK | DE254L | CUSTOMER 1 |
| 28/02/2011 | GB | GATWICK | DE254L | CUSTOMER 1 |
| 28/02/2011 | GB | TAMWORTH WEST | DE6FZY | CUSTOMER CENTRE |
| 01/03/2011 | GB | CROYDON | DE6ICB | CENTRE BOARD |
| 01/03/2011 | GB | LEYLAND | DE6FWK | CENTRE BOARD |
| 01/03/2011 | GB | READING | DE6G3N | CENTRE BOARD |
| 01/03/2011 | GB | SHEFFIELD | DE6FG2 | CENTRE BOARD |
| 01/03/2011 | GB | TAMWORTH WEST | DE86TB | CUSTOMER CENTRE |
| 02/03/2011 | GB | GATESHEAD | DE89ID | CENTRE BOARD |
| 02/03/2011 | GB | LEYLAND | DE84LI | CENTRE BOARD |
| 02/03/2011 | GB | MANCHESTER ECCLES | DE8AXV | CENTRE BOARD |
| 02/03/2011 | GB | NOTTINGHAM | DE8BXS | CENTRE BOARD |
| 02/03/2011 | GB | WEST LONDON | DE8BYS | CENTRE BOARD |
| 02/03/2011 | GB | MANCHESTER IRLAM | DE88SR | CUST COUNTER |
| 02/03/2011 | GB | GATWICK | DE8AZH | CUSTOMER 1 |
| 02/03/2011 | GB | TAMWORTH WEST | DF04WV | CUSTOMER CENTRE |
| 03/03/2011 | GB | CARDIFF | DF05BP | CENTRE |
| 03/03/2011 | GB | DEESIDE | DE9VKK | CENTRE |
| 03/03/2011 | GB | BRISTOL | DF06FC | CENTRE BOARD |
| 03/03/2011 | GB | CROYDON | DF06SO | CENTRE BOARD |
| 03/03/2011 | GB | LINCOLN | DF03W3 | CENTRE BOARD |
| 03/03/2011 | GB | MANCHESTER ECCLES | DF04TH | CENTRE BOARD |
| 04/03/2011 | GB | STOKE | DF1TUW | CEN BOARD |
| 04/03/2011 | GB | BRISTOL | DF2004 | CENTRE BOARD |
| 04/03/2011 | GB | CARLISLE NORTH | DF1ZFQ | CENTRE BOARD |
| 04/03/2011 | GB | CROYDON | DF21H8 | CENTRE BOARD |
| 04/03/2011 | GB | LEYLAND | DF20D0 | CENTRE BOARD |
| 04/03/2011 | GB | LINCOLN | DF1ZWI | CENTRE BOARD |
| 04/03/2011 | GB | MANCHESTER ECCLES | DF1ZCN | CENTRE BOARD |
| 04/03/2011 | GB | SHEFFIELD | DF1XNE | CENTRE BOARD |
| 07/03/2011 | GB | NEWHAVEN | DF54O0 | CENTER BOARD |
| 07/03/2011 | GB | SWANSEA | DF54KR | CENTER BOARD |
| 07/03/2011 | GB | GLOUCESTER EAST | DF54LS | CENTRE |
| 07/03/2011 | GB | CROYDON | DF58CH | CENTRE BOARD |
| 07/03/2011 | GB | LEYLAND | DF4Y2V | CENTRE BOARD |
| 07/03/2011 | GB | WATFORD | DF53J8 | CENTRE BOARD |
| 07/03/2011 | GB | SEDGEFIELD | DF541O | CUST COUNTER |
| 07/03/2011 | GB | GATWICK | DF55CH | CUSTOMER 1 |
| 08/03/2011 | GB | STOKE | DF9A1Z | CEN BOARD |
| 08/03/2011 | GB | NEWHAVEN | DF9BWT | CENTER BOARD |
| 08/03/2011 | GB | SWANSEA | DF9DXT | CENTER BOARD |
| 08/03/2011 | GB | DEESIDE | DF9AN6 | CENTRE |
| 08/03/2011 | GB | LEYLAND | DF91YK | CENTRE BOARD |
| 08/03/2011 | GB | NORTH RODE | DF97XX | CENTRE BOARD |
| 08/03/2011 | GB | NOTTINGHAM | DF9CKP | CENTRE BOARD |
| 08/03/2011 | GB | WATFORD | DF9E79 | CENTRE BOARD |
| 08/03/2011 | GB | GATWICK | DF9E00 | CUSTOMER 1 |
| 09/03/2011 | GB | CARDIFF | DG1BBY | CENTRE |
| 09/03/2011 | GB | BARKING | DG19Y5 | CENTRE BOARD |
| 09/03/2011 | GB | CARLISLE NORTH | DG18DA | CENTRE BOARD |
| 09/03/2011 | GB | LEYLAND | DG0XCS | CENTRE BOARD |
| 09/03/2011 | GB | NOTTINGHAM | DG16WN | CENTRE BOARD |
| 09/03/2011 | GB | WATFORD | DG1A1W | CENTRE BOARD |
| 09/03/2011 | GB | WEST LONDON | DG19UW | CENTRE BOARD |
| 10/03/2011 | GB | STOKE | DG307H | CEN BOARD |
| 10/03/2011 | GB | EXETER | DG31GM | CENTRE BOARD |
| 10/03/2011 | GB | NOTTINGHAM | DG34CJ | CENTRE BOARD |
| 10/03/2011 | GB | GATWICK | DG33X9 | CUSTOMER 1 |
| 11/03/2011 | GB | LUTON | DG50FU | CENTRE |
| 11/03/2011 | GB | LEYLAND | DG50F7 | CENTRE BOARD |
| 11/03/2011 | GB | WATFORD | DG4T3X | CENTRE BOARD |
| 11/03/2011 | GB | DUNDEE | DG4VXV | CENTRE DIAD |
| 14/03/2011 | GB | NEWHAVEN | DG83WK | CENTER BOARD |
| 14/03/2011 | GB | CARLISLE NORTH | DH1AQT | CENTRE BOARD |
| 14/03/2011 | GB | CROYDON | DG8CEK | CENTRE BOARD |
| 14/03/2011 | GB | LEYLAND | DG862G | CENTRE BOARD |
| 14/03/2011 | GB | NORWICH | DG7QQJ | CENTRE BOARD |
| 14/03/2011 | GB | WATFORD | DG82EG | CENTRE BOARD |
| 14/03/2011 | GB | TAMWORTH WEST | DH2CA0 | CUSTOMER CENTRE |
| 15/03/2011 | GB | BURY ST EDMUNDS | DH2CLP | CENTRE 01 |
| 15/03/2011 | GB | BRISTOL | DH2EC2 | CENTRE BOARD |
| 15/03/2011 | GB | CROYDON | DH2DZL | CENTRE BOARD |
| 15/03/2011 | GB | LEYLAND | DH27Y9 | CENTRE BOARD |
| 15/03/2011 | GB | LINCOLN | DH2ALL | CENTRE BOARD |
| 15/03/2011 | GB | NORTHAMPTON | DH2DOV | CENTRE BOARD |
| 15/03/2011 | GB | WEST LONDON | DH2F9O | CENTRE BOARD |
| 15/03/2011 | GB | GATWICK | DH29AD | CUSTOMER 1 |
| 16/03/2011 | GB | CROYDON | DH49RW | CENTRE BOARD |
| 16/03/2011 | GB | GATESHEAD | DH45ZA | CENTRE BOARD |
| 16/03/2011 | GB | LEYLAND | DH3WQO | CENTRE BOARD |
| 16/03/2011 | GB | SHEFFIELD | DH46QG | CENTRE BOARD |
| 16/03/2011 | GB | GATWICK | DH47JA | CUSTOMER 1 |
| 17/03/2011 | GB | CHELMSFORD | DH5ZKI | CENTER BOARD |
| 17/03/2011 | GB | BURY ST EDMUNDS | DH62T1 | CENTRE 01 |
| 17/03/2011 | GB | CROYDON | DH64C8 | CENTRE BOARD |
| 17/03/2011 | GB | MANCHESTER ECCLES | DH60GR | CENTRE BOARD |
| 17/03/2011 | GB | NOTTINGHAM | DH621G | CENTRE BOARD |
| 17/03/2011 | GB | WATFORD | DH5YWO | CENTRE BOARD |
| 17/03/2011 | GB | WEST LONDON | DH64XG | CENTRE BOARD |
| 18/03/2011 | GB | BURY ST EDMUNDS | DH7WJI | CENTRE 01 |
| 18/03/2011 | GB | CROYDON | DH7Z7Y | CENTRE BOARD |
| 18/03/2011 | GB | GATESHEAD | DH7TUB | CENTRE BOARD |
| 18/03/2011 | GB | LEYLAND | DH7KY6 | CENTRE BOARD |
| 18/03/2011 | GB | NOTTINGHAM | DH7WW5 | CENTRE BOARD |
| 18/03/2011 | GB | WATFORD | DH7QXJ | CENTRE BOARD |
| 18/03/2011 | GB | DUNDEE | DH7WO8 | CENTRE DIAD |
| 18/03/2011 | GB | TAMWORTH WEST | DH9SW3 | CUSTOMER CENTRE |
| 21/03/2011 | GB | DARTFORD | DI0V3X | CENTER BOARD |
