These aren't the 475, these are the ones occurring after my grievance meeting. You will note that they don't stop |
Nobody ever explained them, wonder why? No House / Flat Number in the DIAD for Residential classified stops |
||||
Shouldn't be residential stops on the Centre Board | ||||
16/02/2011 | GB | TAMWORTH WEST | DC45YK | CUSTOMER CENTRE |
16/02/2011 | GB | CARLISLE NORTH | DC2CN5 | CENTRE BOARD |
16/02/2011 | GB | CROYDON | DC2E9N | CENTRE BOARD |
16/02/2011 | GB | LEYLAND | DC1ZWL | CENTRE BOARD |
16/02/2011 | GB | LINCOLN | DC2DK9 | CENTRE BOARD |
16/02/2011 | GB | NORTH RODE | DC26RZ | CENTRE BOARD |
16/02/2011 | GB | NORTHAMPTON | DC2EE7 | CENTRE BOARD |
16/02/2011 | GB | WEST LONDON | DC2FBJ | CENTRE BOARD |
17/02/2011 | GB | GATWICK | DC47IB | CUSTOMER 1 |
17/02/2011 | GB | TAMWORTH WEST | DC61CN | CUSTOMER CENTRE |
17/02/2011 | GB | SWANSEA | DC4793 | CENTER BOARD |
17/02/2011 | GB | DEESIDE | DC3XZP | CENTRE |
17/02/2011 | GB | CARLISLE NORTH | DC46ZF | CENTRE BOARD |
17/02/2011 | GB | CROYDON | DC4A22 | CENTRE BOARD |
17/02/2011 | GB | EASTLEIGH | DC48MU | CENTRE BOARD |
17/02/2011 | GB | WEST LONDON | DC4THW | CENTRE BOARD |
18/02/2011 | GB | TAMWORTH WEST | DC7UN1 | CUSTOMER CENTRE |
18/02/2011 | GB | CROYDON | DC64M7 | CENTRE BOARD |
18/02/2011 | GB | GATESHEAD | DC60LE | CENTRE BOARD |
18/02/2011 | GB | LEYLAND | DC5P6D | CENTRE BOARD |
18/02/2011 | GB | NORTH RODE | DC5WVK | CENTRE BOARD |
18/02/2011 | GB | WEST LONDON | DC6488 | CENTRE BOARD |
21/02/2011 | GB | TAMWORTH WEST | DD3G35 | CUSTOMER CENTRE |
21/02/2011 | GB | BURY ST EDMUNDS | DC9B5M | CENTRE 01 |
21/02/2011 | GB | CARLISLE NORTH | DD2D98 | CENTRE BOARD |
21/02/2011 | GB | CROYDON | DC9EDR | CENTRE BOARD |
21/02/2011 | GB | LEYLAND | DC904A | CENTRE BOARD |
21/02/2011 | GB | WATFORD | DC96BC | CENTRE BOARD |
21/02/2011 | GB | WEST LONDON | DD2A11 | CENTRE BOARD |
22/02/2011 | GB | STOKE | DD3F0Z | CEN BOARD |
22/02/2011 | GB | SWANSEA | DD3CGW | CENTER BOARD |
22/02/2011 | GB | CROYDON | DD3IDY | CENTRE BOARD |
22/02/2011 | GB | GATESHEAD | DD3H28 | CENTRE BOARD |
22/02/2011 | GB | LEYLAND | DD35I3 | CENTRE BOARD |
23/02/2011 | GB | CARDIFF | DD5CBQ | CENTRE |
23/02/2011 | GB | LUTON | DD5E7Q | CENTRE |
23/02/2011 | GB | CROYDON | DD5CVX | CENTRE BOARD |
23/02/2011 | GB | GATESHEAD | DD5C5X | CENTRE BOARD |
23/02/2011 | GB | LEEDS | DD57FH | CENTRE BOARD |
23/02/2011 | GB | NORTHAMPTON | DD5BLI | CENTRE BOARD |
23/02/2011 | GB | STOKE | DD58PV | CEN BOARD |
16/02/2011 | GB | BRISTOL | DC2CQ4 | CENTRE BOARD |
16/02/2011 | GB | CARLISLE NORTH | DC2CN5 | CENTRE BOARD |
16/02/2011 | GB | CROYDON | DC2E9N | CENTRE BOARD |
16/02/2011 | GB | LEYLAND | DC1ZWL | CENTRE BOARD |
16/02/2011 | GB | LINCOLN | DC2DK9 | CENTRE BOARD |
16/02/2011 | GB | NORTH RODE | DC26RZ | CENTRE BOARD |
16/02/2011 | GB | NORTHAMPTON | DC2EE7 | CENTRE BOARD |
16/02/2011 | GB | WEST LONDON | DC2FBJ | CENTRE BOARD |
16/02/2011 | GB | TAMWORTH WEST | DC45YK | CUSTOMER CENTRE |
25/02/2011 | GB | CARDIFF | DD926D | CENTRE |
25/02/2011 | GB | BURY ST EDMUNDS | DD911K | CENTRE 01 |
25/02/2011 | GB | LEYLAND | DD8OFB | CENTRE BOARD |
25/02/2011 | GB | CROYDON | DD93QY | CENTRE BOARD |
25/02/2011 | GB | NOTTINGHAM | DD9UNZ | CENTRE BOARD |
25/02/2011 | GB | GATWICK | DD8WRN | CUSTOMER 1 |
24/02/2011 | GB | CROYDON | DD78NQ | CENTRE BOARD |
24/02/2011 | GB | LEYLAND | DD6U20 | CENTRE BOARD |
24/02/2011 | GB | WEST LONDON | DD7T69 | CENTRE BOARD |
24/02/2011 | GB | TAMWORTH WEST | DD907Z | CUSTOMER CENTRE |
28/02/2011 | GB | DARTFORD | DE1WRA | CENTER BOARD |
28/02/2011 | GB | DARTFORD | DE1WRA | CENTER BOARD |
28/02/2011 | GB | CARDIFF | DE56RH | CENTRE |
28/02/2011 | GB | CROYDON | DE2FQ3 | CENTRE BOARD |
28/02/2011 | GB | GATESHEAD | DE25P5 | CENTRE BOARD |
28/02/2011 | GB | LEYLAND | DE231S | CENTRE BOARD |
28/02/2011 | GB | GATWICK | DE254L | CUSTOMER 1 |
28/02/2011 | GB | GATWICK | DE254L | CUSTOMER 1 |
28/02/2011 | GB | TAMWORTH WEST | DE6FZY | CUSTOMER CENTRE |
01/03/2011 | GB | CROYDON | DE6ICB | CENTRE BOARD |
01/03/2011 | GB | LEYLAND | DE6FWK | CENTRE BOARD |
01/03/2011 | GB | READING | DE6G3N | CENTRE BOARD |
01/03/2011 | GB | SHEFFIELD | DE6FG2 | CENTRE BOARD |
01/03/2011 | GB | TAMWORTH WEST | DE86TB | CUSTOMER CENTRE |
02/03/2011 | GB | GATESHEAD | DE89ID | CENTRE BOARD |
02/03/2011 | GB | LEYLAND | DE84LI | CENTRE BOARD |
02/03/2011 | GB | MANCHESTER ECCLES | DE8AXV | CENTRE BOARD |
02/03/2011 | GB | NOTTINGHAM | DE8BXS | CENTRE BOARD |
02/03/2011 | GB | WEST LONDON | DE8BYS | CENTRE BOARD |
02/03/2011 | GB | MANCHESTER IRLAM | DE88SR | CUST COUNTER |
02/03/2011 | GB | GATWICK | DE8AZH | CUSTOMER 1 |
02/03/2011 | GB | TAMWORTH WEST | DF04WV | CUSTOMER CENTRE |
03/03/2011 | GB | CARDIFF | DF05BP | CENTRE |
03/03/2011 | GB | DEESIDE | DE9VKK | CENTRE |
03/03/2011 | GB | BRISTOL | DF06FC | CENTRE BOARD |
03/03/2011 | GB | CROYDON | DF06SO | CENTRE BOARD |
03/03/2011 | GB | LINCOLN | DF03W3 | CENTRE BOARD |
03/03/2011 | GB | MANCHESTER ECCLES | DF04TH | CENTRE BOARD |
04/03/2011 | GB | STOKE | DF1TUW | CEN BOARD |
04/03/2011 | GB | BRISTOL | DF2004 | CENTRE BOARD |
04/03/2011 | GB | CARLISLE NORTH | DF1ZFQ | CENTRE BOARD |
04/03/2011 | GB | CROYDON | DF21H8 | CENTRE BOARD |
04/03/2011 | GB | LEYLAND | DF20D0 | CENTRE BOARD |
04/03/2011 | GB | LINCOLN | DF1ZWI | CENTRE BOARD |
04/03/2011 | GB | MANCHESTER ECCLES | DF1ZCN | CENTRE BOARD |
04/03/2011 | GB | SHEFFIELD | DF1XNE | CENTRE BOARD |
07/03/2011 | GB | NEWHAVEN | DF54O0 | CENTER BOARD |
07/03/2011 | GB | SWANSEA | DF54KR | CENTER BOARD |
07/03/2011 | GB | GLOUCESTER EAST | DF54LS | CENTRE |
07/03/2011 | GB | CROYDON | DF58CH | CENTRE BOARD |
07/03/2011 | GB | LEYLAND | DF4Y2V | CENTRE BOARD |
07/03/2011 | GB | WATFORD | DF53J8 | CENTRE BOARD |
07/03/2011 | GB | SEDGEFIELD | DF541O | CUST COUNTER |
07/03/2011 | GB | GATWICK | DF55CH | CUSTOMER 1 |
08/03/2011 | GB | STOKE | DF9A1Z | CEN BOARD |
08/03/2011 | GB | NEWHAVEN | DF9BWT | CENTER BOARD |
08/03/2011 | GB | SWANSEA | DF9DXT | CENTER BOARD |
08/03/2011 | GB | DEESIDE | DF9AN6 | CENTRE |
08/03/2011 | GB | LEYLAND | DF91YK | CENTRE BOARD |
08/03/2011 | GB | NORTH RODE | DF97XX | CENTRE BOARD |
08/03/2011 | GB | NOTTINGHAM | DF9CKP | CENTRE BOARD |
08/03/2011 | GB | WATFORD | DF9E79 | CENTRE BOARD |
08/03/2011 | GB | GATWICK | DF9E00 | CUSTOMER 1 |
09/03/2011 | GB | CARDIFF | DG1BBY | CENTRE |
09/03/2011 | GB | BARKING | DG19Y5 | CENTRE BOARD |
09/03/2011 | GB | CARLISLE NORTH | DG18DA | CENTRE BOARD |
09/03/2011 | GB | LEYLAND | DG0XCS | CENTRE BOARD |
09/03/2011 | GB | NOTTINGHAM | DG16WN | CENTRE BOARD |
09/03/2011 | GB | WATFORD | DG1A1W | CENTRE BOARD |
09/03/2011 | GB | WEST LONDON | DG19UW | CENTRE BOARD |
10/03/2011 | GB | STOKE | DG307H | CEN BOARD |
10/03/2011 | GB | EXETER | DG31GM | CENTRE BOARD |
10/03/2011 | GB | NOTTINGHAM | DG34CJ | CENTRE BOARD |
10/03/2011 | GB | GATWICK | DG33X9 | CUSTOMER 1 |
11/03/2011 | GB | LUTON | DG50FU | CENTRE |
11/03/2011 | GB | LEYLAND | DG50F7 | CENTRE BOARD |
11/03/2011 | GB | WATFORD | DG4T3X | CENTRE BOARD |
11/03/2011 | GB | DUNDEE | DG4VXV | CENTRE DIAD |
14/03/2011 | GB | NEWHAVEN | DG83WK | CENTER BOARD |
14/03/2011 | GB | CARLISLE NORTH | DH1AQT | CENTRE BOARD |
14/03/2011 | GB | CROYDON | DG8CEK | CENTRE BOARD |
14/03/2011 | GB | LEYLAND | DG862G | CENTRE BOARD |
14/03/2011 | GB | NORWICH | DG7QQJ | CENTRE BOARD |
14/03/2011 | GB | WATFORD | DG82EG | CENTRE BOARD |
14/03/2011 | GB | TAMWORTH WEST | DH2CA0 | CUSTOMER CENTRE |
15/03/2011 | GB | BURY ST EDMUNDS | DH2CLP | CENTRE 01 |
15/03/2011 | GB | BRISTOL | DH2EC2 | CENTRE BOARD |
15/03/2011 | GB | CROYDON | DH2DZL | CENTRE BOARD |
15/03/2011 | GB | LEYLAND | DH27Y9 | CENTRE BOARD |
15/03/2011 | GB | LINCOLN | DH2ALL | CENTRE BOARD |
15/03/2011 | GB | NORTHAMPTON | DH2DOV | CENTRE BOARD |
15/03/2011 | GB | WEST LONDON | DH2F9O | CENTRE BOARD |
15/03/2011 | GB | GATWICK | DH29AD | CUSTOMER 1 |
16/03/2011 | GB | CROYDON | DH49RW | CENTRE BOARD |
16/03/2011 | GB | GATESHEAD | DH45ZA | CENTRE BOARD |
16/03/2011 | GB | LEYLAND | DH3WQO | CENTRE BOARD |
16/03/2011 | GB | SHEFFIELD | DH46QG | CENTRE BOARD |
16/03/2011 | GB | GATWICK | DH47JA | CUSTOMER 1 |
17/03/2011 | GB | CHELMSFORD | DH5ZKI | CENTER BOARD |
17/03/2011 | GB | BURY ST EDMUNDS | DH62T1 | CENTRE 01 |
17/03/2011 | GB | CROYDON | DH64C8 | CENTRE BOARD |
17/03/2011 | GB | MANCHESTER ECCLES | DH60GR | CENTRE BOARD |
17/03/2011 | GB | NOTTINGHAM | DH621G | CENTRE BOARD |
17/03/2011 | GB | WATFORD | DH5YWO | CENTRE BOARD |
17/03/2011 | GB | WEST LONDON | DH64XG | CENTRE BOARD |
18/03/2011 | GB | BURY ST EDMUNDS | DH7WJI | CENTRE 01 |
18/03/2011 | GB | CROYDON | DH7Z7Y | CENTRE BOARD |
18/03/2011 | GB | GATESHEAD | DH7TUB | CENTRE BOARD |
18/03/2011 | GB | LEYLAND | DH7KY6 | CENTRE BOARD |
18/03/2011 | GB | NOTTINGHAM | DH7WW5 | CENTRE BOARD |
18/03/2011 | GB | WATFORD | DH7QXJ | CENTRE BOARD |
18/03/2011 | GB | DUNDEE | DH7WO8 | CENTRE DIAD |
18/03/2011 | GB | TAMWORTH WEST | DH9SW3 | CUSTOMER CENTRE |
21/03/2011 | GB | DARTFORD | DI0V3X | CENTER BOARD |
21/03/2011 | GB | NEWHAVEN | DI0ZWN | CENTER BOARD |
21/03/2011 | GB | SWANSEA | DI0XS4 | CENTER BOARD |
21/03/2011 | GB | CROYDON | DI16VW | CENTRE BOARD |
21/03/2011 | GB | LEYLAND | DI0V8V | CENTRE BOARD |
21/03/2011 | GB | NORTH RODE | DI13YU | CENTRE BOARD |
21/03/2011 | GB | WATFORD | DI10ZQ | CENTRE BOARD |
21/03/2011 | GB | TAMWORTH WEST | DI5A5H | CUSTOMER CENTRE |
22/03/2011 | GB | NEWHAVEN | DI5B02 | CENTER BOARD |
22/03/2011 | GB | BRISTOL | DI5C3V | CENTRE BOARD |
22/03/2011 | GB | CARLISLE NORTH | DI5AWP | CENTRE BOARD |
22/03/2011 | GB | CROYDON | DI5DTJ | CENTRE BOARD |
22/03/2011 | GB | LEYLAND | DI4YUX | CENTRE BOARD |
22/03/2011 | GB | MANCHESTER ECCLES | DI5CCK | CENTRE BOARD |
23/03/2011 | GB | STOKE | DI77QV | CEN BOARD |
23/03/2011 | GB | NEWHAVEN | DI79CV | CENTER BOARD |
23/03/2011 | GB | SWANSEA | DI76HL | CENTER BOARD |
23/03/2011 | GB | BURY ST EDMUNDS | DI74MN | CENTRE 01 |
23/03/2011 | GB | CARLISLE NORTH | DI760I | CENTRE BOARD |
23/03/2011 | GB | CROYDON | DI79N4 | CENTRE BOARD |
23/03/2011 | GB | WEST LONDON | DI760O | CENTRE BOARD |
24/03/2011 | GB | STOKE | DI8W04 | CEN BOARD |
24/03/2011 | GB | BURY ST EDMUNDS | DI90EX | CENTRE 01 |
24/03/2011 | GB | LEYLAND | DI8OGU | CENTRE BOARD |
24/03/2011 | GB | WATFORD | DI8W2W | CENTRE BOARD |
24/03/2011 | GB | CROYDON | DJ0G0K | CENTRE BOARD |
24/03/2011 | GB | DUNDEE | DI8Z6V | CENTRE DIAD |
25/03/2011 | GB | BARKING | DJ0UGC | CENTRE BOARD |
25/03/2011 | GB | CROYDON | DJ0XA2 | CENTRE BOARD |
25/03/2011 | GB | GATESHEAD | DJ0V9B | CENTRE BOARD |
25/03/2011 | GB | LEYLAND | DJ0J7K | CENTRE BOARD |
25/03/2011 | GB | DUNDEE | DJ1R4F | CENTRE DIAD |
25/03/2011 | GB | GATWICK | DJ0SNC | CUSTOMER 1 |
25/03/2011 | GB | GATWICK | DJ2OWN | CUSTOMER 1 |
25/03/2011 | GB | TAMWORTH WEST | DJ2P9J | CUSTOMER CENTRE |
28/03/2011 | GB | STOKE | DJ2N8G | CEN BOARD |
28/03/2011 | GB | CARDIFF | DJ78AY | CENTRE |
28/03/2011 | GB | CROYDON | DJ46ED | CENTRE BOARD |
28/03/2011 | GB | LEYLAND | DJ3XT7 | CENTRE BOARD |
28/03/2011 | GB | SHEFFIELD | DJ79KW | CENTRE BOARD |
29/03/2011 | GB | DARTFORD | DJ8C94 | CENTER BOARD |
29/03/2011 | GB | CROYDON | DJ97SD | CENTRE BOARD |
29/03/2011 | GB | NORTH RODE | DJ81WA | CENTRE BOARD |
29/03/2011 | GB | WATFORD | DJ82AQ | CENTRE BOARD |
29/03/2011 | GB | WEST LONDON | DJ89B8 | CENTRE BOARD |
29/03/2011 | GB | GATWICK | DJ86MG | CUSTOMER 1 |
29/03/2011 | GB | GATWICK | DJ86MG | CUSTOMER 1 |
29/03/2011 | GB | GATWICK | DJ86MG | CUSTOMER 1 |
29/03/2011 | GB | TAMWORTH WEST | DK01JW | CUSTOMER CENTRE |
30/03/2011 | GB | LEYLAND | DJ9Q09 | CENTER BOARD |
30/03/2011 | GB | BURY ST EDMUNDS | DK01A4 | CENTRE 01 |
30/03/2011 | GB | CARLISLE NORTH | DK01VE | CENTRE BOARD |
30/03/2011 | GB | CROYDON | DK0442 | CENTRE BOARD |
30/03/2011 | GB | CUMBERNAULD | DK02DN | CUSTOMER BOARD |
30/03/2011 | GB | TAMWORTH WEST | DK1SLX | CUSTOMER CENTRE |
31/03/2011 | GB | CROYDON | DK1Y9C | CENTRE BOARD |
31/03/2011 | GB | LEYLAND | DK1KFG | CENTRE BOARD |
31/03/2011 | GB | SHEFFIELD | DK1UVO | CENTRE BOARD |
31/03/2011 | GB | DUNDEE | DK1TU7 | CENTRE DIAD |
31/03/2011 | GB | TAMWORTH WEST | DK3S6K | CUSTOMER CENTRE |
01/04/2011 | GB | SWANSEA | DK3NDW | CENTER BOARD |
01/04/2011 | GB | LUTON | DK3SEO | CENTRE |
01/04/2011 | GB | EASTLEIGH | DK3TN2 | CENTRE BOARD |
01/04/2011 | GB | NORWICH | DK3KE0 | CENTRE BOARD |
01/04/2011 | GB | GATWICK | DK3OPL | CUSTOMER 1 |
04/04/2011 | GB | CROYDON | DK71LL | CENTRE BOARD |
04/04/2011 | GB | GATESHEAD | DK6XLC | CENTRE BOARD |
04/04/2011 | GB | GATWICK | DK6TRO | CUSTOMER 1 |
04/04/2011 | GB | TAMWORTH WEST | DL16HQ | CUSTOMER CENTRE |
05/04/2011 | GB | STOKE | DL0ZWN | CEN BOARD |
05/04/2011 | GB | CROYDON | DL16P8 | CENTRE BOARD |
05/04/2011 | GB | SHEFFIELD | DL15CZ | CENTRE BOARD |
05/04/2011 | GB | WEST LONDON | DL19JQ | CENTRE BOARD |
06/04/2011 | GB | CARDIFF | DL3WDL | CENTRE |
06/04/2011 | GB | BARKING | DL31T5 | CENTRE BOARD |
06/04/2011 | GB | CROYDON | DL33EU | CENTRE BOARD |
06/04/2011 | GB | LEYLAND | DL2YN6 | CENTRE BOARD |
06/04/2011 | GB | GATWICK | DL2Z36 | CUSTOMER 1 |
06/04/2011 | GB | TAMWORTH WEST | DL4U0J | CUSTOMER CENTRE |
07/04/2011 | GB | BURY ST EDMUNDS | DL5167 | CENTRE 01 |
07/04/2011 | GB | BARKING | DL4W5S | CENTRE BOARD |
07/04/2011 | GB | CARLISLE NORTH | DL4V2Q | CENTRE BOARD |
07/04/2011 | GB | CROYDON | DL4W67 | CENTRE BOARD |
07/04/2011 | GB | GATESHEAD | DL4VQQ | CENTRE BOARD |
07/04/2011 | GB | LEYLAND | DL4JF3 | CENTRE BOARD |
07/04/2011 | GB | WEST LONDON | DL4VVN | CENTRE BOARD |
07/04/2011 | GB | MANCHESTER IRLAM | DL4TLE | CUST COUNTER |
07/04/2011 | GB | BURY ST EDMUNDS | DL5167 | CENTRE 01 |
07/04/2011 | GB | LEYLAND | DL4JF3 | CENTRE BOARD |
07/04/2011 | GB | CARLISLE NORTH | DL4V2Q | CENTRE BOARD |
07/04/2011 | GB | GATESHEAD | DL4VQQ | CENTRE BOARD |
07/04/2011 | GB | WEST LONDON | DL4VVN | CENTRE BOARD |
07/04/2011 | GB | BARKING | DL4W5S | CENTRE BOARD |
07/04/2011 | GB | CROYDON | DL4W67 | CENTRE BOARD |
07/04/2011 | GB | MANCHESTER IRLAM | DL4TLE | CUST COUNTER |
12/04/2011 | GB | CARDIFF | DM47R6 | CENTRE |
12/04/2011 | GB | LEYLAND | DM403T | CENTRE BOARD |
12/04/2011 | GB | DUNDEE | DM41KZ | CENTRE DIAD |
12/04/2011 | GB | GATWICK | DM46MJ | CUSTOMER 1 |
12/04/2011 | GB | GATWICK | DM46MJ | CUSTOMER 1 |
12/04/2011 | GB | GATWICK | DM46MJ | CUSTOMER 1 |
12/04/2011 | GB | GATWICK | DM46MJ | CUSTOMER 1 |
12/04/2011 | GB | GATWICK | DM46MJ | CUSTOMER 1 |
12/04/2011 | GB | GATWICK | DM46MJ | CUSTOMER 1 |
12/04/2011 | GB | GATWICK | DM5YXA | CUSTOMER 1 |
12/04/2011 | GB | TAMWORTH WEST | DM5WTB | CUSTOMER CENTRE |
No comments:
Post a Comment